| BRAND NAME | YASHI WELD |
| NO | 10 (MEDIUM GUAGE) |
| SIZE | 2.95 X 450 & 2.95 X 350 MM |
| PACKETS/BOX | 6 |
| RODS/PACKETS | 90 |
| WEIGHT/BOX | 18 KG & 14 kg |
| BRAND NAME | ABHINAV WELD |
| NO | 10 & 8 |
| SIZE | 3.15X 450 & 3.15 X 350 & 4.00 X 450 MM |
| PACKETS/BOX | 6 |
| RODS/PACKETS | 90 & 90 & 65 |
| WEIGHT/BOX | 21 & 14.75 & 21 |
| BRAND NAME | Yaaden supreme |
| NO | 10 (medium guage) |
| SIZE | 2.95 x 450 & 2.95 x 350 MM |
| PACKETS/BOX | 6 |
| RODS/PACKETS | 90 |
| WEIGHT/BOX | 18 & 14KG |
| BRAND NAME | Yaaden Star |
| NO | 10 (under guage) |
| SIZE | 2.85 x 450 & 2.85 x 350 MM |
| PACKETS/BOX | 12 |
| RODS/PACKETS | 90 |
| WEIGHT/BOX | 35 & 27 KG |
Medium rutile coated electrode with X-ray quality and excellent Weldability in all positions including vertical-down. Needs only 50V when AC Transformer is used. Gives medium penetration, least spatter and easy slag detachability. Striking and restriking is very good. Weld metal is of radiographic quality
* Steel plants - general fabrication of mild structural steels like IS 2062, 226 etc.
* Storage tanks. * All kinds of light constructional work.
* Shipbuilding. * Sheet metal work, furniture. * Automobile bodies. * Pipe
| 4.00MM | 140-180 |
| 3.15MM | 90-130 |
| 2.95MM | 75-110 |
| 2.85MM | 65-90 |
| 2.50MM | 60-85 |
| C | 0.12max |
| Mn | 0.25-0.55 |
| Si | 0.12-0.35 |
| S | 0.03max |
| P | 0.03max |
| UTS | 450-540 N/mm2 |
| Yield Strength | 370-480 N/mm2 |
| Elogation%(L=4D) | 22-28% |
| CVN impact | At 0 oC=50J(min) |
| Dia,mm | 4.00 | 3.15 | 3.15 | 2.95 | 2.95 | 2.85 | 2.85 | 2.50 |
| Length,mm | 450 | 450 | 350 | 450 | 350 | 450 | 350 | 350 |
| Pcs/Pkt | 60 | 90 | 90 | 90 | 90 | 90 | 90 | 120 |
| Pkt/Box | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 6 |
| Weight | 21 | 20.5 | 14.5 | 18 | 14 | 35 | 27 | 14 |
| IS:814-04 | ER:4112 |
| A.W.S | E 6013 |
| B.S | E43 22R 21 |
| I.S.O | E 43 2R 21 |
© 2026 Yaaden Enterprises. Design and Development by Chirag Solutions